Aid Stations
CLICK HERE to view crew driving instructions.
2011 Lean Horse 100M Aid Stations
Mileage data for 2012 will be updated as soon as it is available. All of the aid stations listed here will be included in the 2012 course, but because the out and back section has been moved to a different location, the mileage numbers will need adjusting.
| Aid Station | Mileage | Cutoffs | Comments |
| Minnekahta (Start) | 0 | Outbound Only | |
| Cottonwood | 4.2 | Outbound Only | |
| Argyle Loop | 8.9 | Drop Bag | |
| Lime Kiln | 12.6 | ||
| Pringle | 16.3 | Drop Bag | |
| Carroll Creek | 22.9 | ||
| Harbach Park | 28.7 | Drop Bag | |
| Mountain | 37.2 | ||
| Oreville | 42.9 | ||
| Hill City | 47.9 | 9:00 PM | Drop Bag |
| Oreville | 52.9 | 10:00 PM | |
| Mountain | 58.6 | 11:35 PM | |
| Harbach Park | 63.6 | 1:00 AM | Drop Bag |
| Carroll Creek | 69.4 | 2:50 AM | |
| Pringle | 76.0 | 4:50 AM | Drop Bag |
| Lime Kiln | 79.7 | 6:00 AM | |
| Argyle Loop | 83.4 | 7:00 AM | Drop Bag |
| Morph | 89.4 | 8:50 AM | Inbound Only |
| Coldbrook | 95.9 | 10:45 AM | Inbound Only |
| Finish | 100 | Noon |
2012 Lean Horse 50M Aid Stations
| Aid Station | Mileage | Comments |
| Minnekahta (Start) | 0 | Outbound Only |
| Cottonwood | 4.2 | Outbound Only |
| Argyle Loop | 8.9 | Drop Bag |
| Lime Kiln | 12.6 | |
| Pringle | 16.3 | Drop Bag |
| Pringle | 26.0 | Drop Bag |
| Lime Kiln | 29.7 | |
| Argyle Loop | 33.4 | Drop Bag |
| Morph | 39.4 | Inbound Only |
| Coldbrook | 45.9 | Inbound Only |
| Finish | 50 |
*NOTE: Due to the long distance between visits to the Pringle aid station, a water only station for 50M runners will be located at the 50M turnaround point, approximately 4.9 miles north of Pringle.
2012 Lean Horse 50K Aid Stations
| Aid Station | Mileage | Comments |
| Minnekahta (Start) | 0 | Outbound Only |
| Cottonwood | 4.2 | Outbound Only |
| Argyle Loop | 8.9 | Drop Bag |
| Argyle Loop | 14.4 | Drop Bag |
| Morph | 20.4 | Inbound Only |
| Coldbrook | 26.9 | Inbound Only |
| Finish | 31 |
Drop Bags
Extra supplies may be left at check-in on Friday before 6 PM for delivery to Drop Bag sites listed above. Supplies must be in a durable bag, clearly marked with the runners bib number and the station to which it is to be delivered. Most drop bags will be returned to the finish line by noon on Sunday.
Aid Station Goodies
Food
Pretzels – Chips/Crackers – Sandwiches – Chicken soup – peanut butter and crackers – Cooked Salt Potatoes – Oranges – Bananas – Candy – Brownies – Cookies -Hammer Gel – Instant Oatmeal (at night)
Beverages
Water – Powerade – Coffee – De-fizzed Coke/Pepsi – Tea (iced during day & hot at night) – Lemonade – Instant Hot Chocolate
Menu is subject to change and tweaking…


